Model | Unit | LUY036-7 | LUY050-8 | LUY025-7 | LUY055-7 | LUY079-7 |
Air delivery | M3/min | 3.6 | 5 | 2.5 | 5.5 | 7.9 |
Working pressure | Bar | 7 | 8 | 7 | 7 | 7 |
Max/Min rotation speed | rpm | 2400/1500 | 2400/1500 | 3000/2400 | 2750/1850 | 2000/1400 |
Noise | dB(A) | <80 | <80 | ???70 | ???70 | ???80 |
Oil tank volume | L | 40 | 40 | 32 | 80 | 185 |
Air outlet valve | Inch | 2XG3/4 | 2XG3/4 | 2XG3/4 | 3XG3/4 | 3XG3/4 1XG11/2 |
Draw bar retracting length (Min) | Mm | - | - | 2729 | 2200 | 2862 |
Level draw bar length | Mm | 2630 | 2630 | 2953 | 3100 | 3651 |
Width | Mm | 1318 | 1318 | 1280 | 1400 | 1790 |
Height | Mm | 1280 | 1280 | 1205 | 1280 | 1908 |
Weight ???with full ail tank??? | Kg | 652 | 688 | 556 | 960 | 1500 |
Bolaite Portable Air Compressor>Diesel Engine Drive